|
2010 Season
The new tennis season starts on the 13th April 2010
|
 |
|
|
 |
|
|
Fixtures Division 3 |
 |
|
| Hollingbury | Vs | Stanford C | |
Wk 1 | Hove D | Vs | Dyke D | Wk 10 |
Apr | Queens C | Vs | Park Avenue A | Jun |
13th | Saltdean A | Vs | Hove C | 15th |
| Stanford B | Vs | Blagss A | |
| | | | |
| Blagss A | Vs | Saltdean A | |
Wk 2 | Dyke D | Vs | Hollingbury | Wk 11 |
Apr | Hove C | Vs | Queens C | Jun |
20th | Park Avenue A | Vs | Hove D | 22nd |
| Stanford C | Vs | Stanford B | |
| | | | |
| Hollingbury | Vs | Park Avenue A | |
Wk 3 | Hove D | Vs | Hove C | Wk 12 |
Apr | Queens C | Vs | Blagss A | Jun |
27th | Saltdean A | Vs | Stanford B | 29th |
| Stanford C | Vs | Dyke D | |
| | | | |
| Blagss A | Vs | Hove D | |
Wk 4 | Hove C | Vs | Hollingbury | Wk 13 |
May | Park Avenue A | Vs | Dyke D | Jul |
4th | Saltdean A | Vs | Stanford C | 6th |
| Stanford B | Vs | Queens C | |
| | | | |
| Dyke D | Vs | Hove C | |
Wk 5 | Hollingbury | Vs | Blagss A | Wk 14 |
May | Hove D | Vs | Stanford B | Jul |
11th | Queens C | Vs | Saltdean A | 13th |
| Stanford C | Vs | Park Avenue A | |
| | | | |
| Blagss A | Vs | Dyke D | |
Wk 6 | Hove C | Vs | Park Avenue A | Wk 15 |
May | Queens C | Vs | Stanford C | Jul |
18th | Saltdean A | Vs | Hove D | 20th |
| Stanford B | Vs | Hollingbury | |
| | | | |
| Dyke D | Vs | Stanford B | |
Wk 7 | Hollingbury | Vs | Saltdean A | Wk 16 |
May | Hove D | Vs | Queens C | Jul |
25th | Park Avenue A | Vs | Blagss A | 27th |
| Stanford C | Vs | Hove C | |
| | | | |
| Blagss A | Vs | Hove C | |
Wk 8 | Hove D | Vs | Stanford C | Wk 17 |
Jun | Queens C | Vs | Hollingbury | Aug |
1st | Saltdean A | Vs | Dyke D | 3rd |
| Stanford B | Vs | Park Avenue A | |
| | | | |
| Dyke D | Vs | Queens C | |
Wk 9 | Hollingbury | Vs | Hove D | Wk 18 |
Jun | Hove C | Vs | Stanford B | Aug |
8th | Park Avenue A | Vs | Saltdean A | 10th |
| Stanford C | Vs | Blagss A | |
|
|
|
|
|
Wks 1 to 9 - Home Team on Left |
Wks 10 to 18 - Home Team on Right |
|
| |
 |
|